Fabricante/Modelo/Tipo | Ano de construção | Motor | Código do motor | Restrição |
---|---|---|---|---|
AUDI A3 Cabrio (8V7, 8VE) 1.6 TDI | 04.2017 - 10.2020 | 85KW/115CV | DDYA | |
AUDI A3 Cabrio (8V7, 8VE) 2.0 TDI | 10.2013 - 10.2020 | 110KW/150CV | DCYA | |
AUDI A3 Cabrio (8V7, 8VE) 2.0 TDI | 05.2014 - 05.2017 | 135KW/184CV | CUNA | |
AUDI A3 Cabrio (8V7, 8VE) 2.0 TDI quattro | 03.2014 - 10.2020 | 110KW/150CV | DCYA | |
AUDI A3 Cabrio (8V7, 8VE) 2.0 TDI quattro | 05.2014 - 10.2020 | 135KW/184CV | CUNA | |
AUDI A3 Hatchback (8V1, 8VK) 1.6 TDI | 02.2017 - 10.2020 | 85KW/115CV | DGTE | |
AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | 04.2012 - 12.2017 | 110KW/150CV | DCYA | |
AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | 05.2013 - 12.2017 | 135KW/184CV | CUNA | |
AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI quattro | 10.2012 - 12.2017 | 110KW/150CV | DCYA | |
AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI quattro | 12.2012 - 12.2017 | 135KW/184CV | CUNA | |
AUDI A3 Sedan (8VS, 8VM) 1.6 TDI | 03.2017 - 10.2020 | 85KW/115CV | DDYA | |
AUDI A3 Sedan (8VS, 8VM) 2.0 TDI | 05.2013 - 10.2020 | 81KW/110CV | CRFA | |
AUDI A3 Sedan (8VS, 8VM) 2.0 TDI | 05.2013 - 10.2020 | 110KW/150CV | DCYA | |
AUDI A3 Sedan (8VS, 8VM) 2.0 TDI | 05.2014 - 07.2018 | 135KW/184CV | CUNA | |
AUDI A3 Sedan (8VS, 8VM) 2.0 TDI quattro | 10.2013 - 10.2020 | 110KW/150CV | DCYA | |
AUDI A3 Sedan (8VS, 8VM) 2.0 TDI quattro | 05.2014 - 07.2018 | 135KW/184CV | CUNA | |
AUDI A3 Sedan (8VS, 8VM) 30 TDI | 07.2018 - 10.2020 | 85KW/115CV | DGTE | |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | 02.2017 - 10.2020 | 85KW/115CV | DDYA | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 09.2012 - 10.2020 | 110KW/150CV | DCYA | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 05.2013 - 07.2018 | 135KW/184CV | CUNA | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 02.2013 - 10.2020 | 110KW/150CV | DCYA | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 05.2013 - 07.2018 | 135KW/184CV | CUNA | |
AUDI A3 Sportback (8VA, 8VF) 30 TDI | 07.2018 - 10.2020 | 85KW/115CV | DGTE | |
AUDI A4 Allroad (8WH, B9) 50 TDI quattro | 11.2019 - ... | 210KW/286CV | DCPC | |
AUDI A4 B9 Avant (8W5, 8WD) RS4 quattro | 10.2017 - ... | 331KW/450CV | DECA | |
AUDI A4 B9 Avant (8W5, 8WD) S4 quattro | 05.2016 - 10.2019 | 260KW/354CV | CWGD | |
AUDI A4 B9 Sedan (8W2, 8WC) S4 quattro | 05.2016 - ... | 260KW/354CV | CWGD | |
AUDI A5 Cabrio (F57) S5 quattro | 03.2017 - ... | 260KW/354CV | CWGD | |
AUDI A5 Coupe (F53) RS5 quattro | 04.2017 - ... | 331KW/450CV | DECA | |
AUDI A5 Coupe (F53) S5 quattro | 07.2016 - ... | 260KW/354CV | CWGD | |
AUDI A5 Sportback (F5A) RS5 quattro | 06.2018 - ... | 331KW/450CV | DECA | |
AUDI A5 Sportback (F5A) S5 quattro | 09.2016 - ... | 260KW/354CV | CWGD | |
AUDI A6 Avant (4A5, C8) 45 TDI quattro | 07.2019 - ... | 183KW/249CV | CVMD | |
AUDI A6 Avant (4A5, C8) 55 TFSI Mild Hybrid quattro | 05.2018 - ... | 250KW/340CV | DLZA | |
AUDI A6 C8 Allroad (4AH) 55 TFSI Mild Hybrid quattro | 11.2019 - ... | 250KW/340CV | DLZA | |
AUDI A6 Sedan (4A2, C8) 45 TDI quattro | 07.2019 - ... | 183KW/249CV | CVMD | |
AUDI A6 Sedan (4A2, C8) 55 TFSi Mild Hybrid quattro | 02.2018 - ... | 250KW/340CV | DLZA | |
AUDI A6 Sedan (4A2, C8) S6 TFSI Mild Hybrid quattro | 01.2020 - ... | 331KW/450CV | DKMB | |
AUDI A7 Sportback (4KA) 55 TFSI Mild Hybrid quattro | 10.2017 - ... | 250KW/340CV | DLZA | |
AUDI A7 Sportback (4KA) S7 TFSI Mild Hybrid quattro | 01.2020 - ... | 331KW/450CV | DKMB | |
AUDI A8 (4N2, 4N8) 45 TDI quattro (4N2, 4N8) | 01.2019 - ... | 183KW/249CV | CVMD | |
AUDI A8 (4N2, 4N8) 50 TFSI Mild Hybrid quattro (4N8) | 07.2018 - ... | 210KW/286CV | CZSA | |
AUDI A8 (4N2, 4N8) 55 TFSI Mild Hybrid quattro | 06.2017 - ... | 250KW/340CV | CZSE | |
AUDI A8 (4N2, 4N8) 60 TFSI e quattro | 10.2019 - ... | 330KW/449CV | CZSE | |
AUDI A8 (4N2, 4N8) 60 TFSI e quattro | 11.2021 - ... | 340KW/462CV | CZSE | |
AUDI Q2 (GAB) 2.0 TDI | 09.2016 - ... | 110KW/150CV | DTTC | |
AUDI Q2 (GAB) 2.0 TDI quattro | 09.2016 - ... | 110KW/150CV | DTTC | |
AUDI Q2 (GAB) 2.0 TDI quattro | 07.2016 - 08.2018 | 140KW/190CV | DFHA | |
AUDI Q2 (GAB) 30 TDi | 07.2018 - 10.2020 | 85KW/115CV | DGTE | |
AUDI Q2 (GAB) 35 TDI | 09.2016 - ... | 110KW/150CV | DTTC | |
AUDI Q2 (GAB) 35 TDI quattro | 09.2018 - ... | 110KW/150CV | DTTC | |
AUDI Q5 (FYB) SQ5 TFSI quattro | 11.2016 - ... | 260KW/354CV | CWGD | |
AUDI Q7 (4M) 4.0 SQ7 TDI quattro | 04.2016 - ... | 320KW/435CV | CZAC | |
AUDI Q7 (4MB) 55 TFSI e quattro | 11.2019 - ... | 280KW/381CV | DCBE | |
AUDI Q7 (4MB) 55 TFSI Mild Hybrid quattro | 07.2019 - ... | 250KW/340CV | DCBD | |
AUDI Q7 (4MB) 55 TFSI quattro | 01.2021 - ... | 250KW/340CV | DCBE | |
AUDI Q7 (4MB) 60 TFSI e quattro | 11.2019 - ... | 335KW/455CV | DCBE | |
AUDI Q7 (4MB) 60 TFSI e quattro | 10.2020 - ... | 340KW/462CV | DCBE | |
AUDI Q7 (4MB) SQ7 TDI quattro | 04.2016 - 12.2019 | 320KW/435CV | CZAC | |
AUDI Q8 (4MN) 55 TFSI e quattro | 10.2020 - ... | 280KW/381CV | DCBE | |
AUDI Q8 (4MN) 55 TFSI Mild Hybrid quattro | 02.2018 - ... | 250KW/340CV | DCBD | |
AUDI Q8 (4MN) 60 TFSI e quattro | 10.2020 - ... | 340KW/462CV | DCBE | |
AUDI Q8 (4MN) SQ8 TDI Mild Hybrid quattro | 05.2018 - ... | 320KW/435CV | DHVA | |
AUDI R8 Coupe (422, 423) 5.2 FSI quattro | 04.2009 - 07.2015 | 386KW/525CV | CTYA | |
AUDI R8 Coupe (422, 423) 5.2 FSI quattro | 05.2012 - 07.2015 | 404KW/549CV | CTPA | |
AUDI R8 Coupe (422, 423) 5.2 FSI quattro | 11.2010 - 07.2015 | 412KW/560CV | CMPA | |
AUDI R8 Coupe (4S3, 4SP) 5.2 FSI | 09.2017 - ... | 397KW/540CV | DKAB | |
AUDI R8 Coupe (4S3, 4SP) 5.2 FSI | 06.2021 - ... | 419KW/570CV | DKAC | |
AUDI R8 Coupe (4S3, 4SP) 5.2 FSI quattro | 07.2015 - ... | 397KW/540CV | CSPB | |
AUDI R8 Coupe (4S3, 4SP) 5.2 FSI quattro | 09.2018 - ... | 419KW/570CV | DKAC | |
AUDI R8 Coupe (4S3, 4SP) 5.2 FSI quattro | 07.2015 - ... | 449KW/610CV | CSPA | |
AUDI R8 Spyder (427, 429) 5.2 FSI | 07.2012 - 07.2015 | 404KW/540CV | CTPA | |
AUDI R8 Spyder (427, 429) 5.2 FSI quattro | 02.2010 - 07.2015 | 386KW/525CV | CTYA | |
AUDI R8 Spyder (427, 429) 5.2 FSI quattro | 11.2011 - 07.2015 | 412KW/560CV | CMPA | |
AUDI R8 Spyder (4S9, 4SR) 5.2 FSI | 09.2017 - ... | 397KW/540CV | DKAB | |
AUDI R8 Spyder (4S9, 4SR) 5.2 FSI | 06.2021 - ... | 419KW/570CV | DKAC | |
AUDI R8 Spyder (4S9, 4SR) 5.2 FSI quattro | 05.2016 - 11.2021 | 397KW/540CV | CSPB | |
AUDI R8 Spyder (4S9, 4SR) 5.2 FSI quattro | 09.2018 - ... | 419KW/570CV | DKAC | |
AUDI R8 Spyder (4S9, 4SR) 5.2 FSI quattro (CSPA) | 05.2017 - ... | 449KW/610CV | CSPA | |
GMC Jimmy SUV 4.3 AWD | 10.1994 - 09.2002 | 142KW/193CV | L35(262CUL6) | |
GMC Savana 1500 Standard Cargo Van (GMT610) 5.3 AWD | 09.2002 - 12.2004 | 213KW/290CV | LM7 | |
GMC Savana 1500 Standard Cargo Van (GMT610) 5.3 AWD | 09.2004 - 12.2007 | 220KW/299CV | LM7 | |
GMC Savana 1500 Standard Passenger Van (GMT610) 5.3 | 09.2004 - 12.2007 | 220KW/299CV | LM7 | |
GMC Savana 1500 Standard Passenger Van (GMT610) 5.3 AWD | 09.2002 - 12.2004 | 213KW/290CV | LM7 | |
GMC SIERRA 1500 Crew Cab Pickup 5.3 4WD | 09.2003 - 12.2004 | 213KW/290CV | LM7 | |
GMC SIERRA 1500 Crew Cab Pickup 6.0 | 09.2005 - 12.2006 | 224KW/305CV | LQ4(364CUV8) | |
GMC SIERRA 1500 Crew Cab Pickup 6.0 | 09.2007 - 12.2009 | 274KW/372CV | L76 | |
GMC SIERRA 1500 Crew Cab Pickup 6.0 4WD | 09.2007 - 12.2009 | 274KW/372CV | L76 | |
GMC SIERRA 1500 Extended Cab Pickup 6.0 | 09.2007 - 12.2009 | 273KW/372CV | L76 | |
GMC SIERRA 1500 Extended Cab Pickup 6.0 4WD | 09.2007 - 12.2009 | 273KW/371CV | L76 | |
GMC SIERRA 1500 Standard Cab Pickup 5.3 | 09.1999 - 12.2004 | 213KW/290CV | LM7 | |
GMC SIERRA 1500 Standard Cab Pickup 5.3 4WD | 09.1999 - 12.2004 | 213KW/290CV | LM7 | |
GMC SIERRA 1500 Standard Cab Pickup 6.0 | 09.2007 - 12.2009 | 274KW/372CV | L76 | |
GMC SIERRA 1500 Standard Cab Pickup 6.0 4WD | 09.2007 - 12.2009 | 274KW/372CV | L76 | |
GMC SIERRA Extended Cab Pickup 6.0 AWD | 10.1998 - 12.2007 | 224KW/305CV | LQ4(364CUV8) | |
GMC Sierra III 1500 Crew Cab Pick-up 6.2 | 09.2013 - ... | 313KW/426CV | L86 | |
GMC Sierra III 1500 Crew Cab Pick-up 6.2 4WD | 09.2013 - ... | 313KW/426CV | L86 | |
GMC Sierra Pick-up 4.8 | 10.1998 - 12.2007 | 206KW/280CV | LR4 | |
GMC Sierra Pick-up 4.8 4x4 | 10.1998 - 12.2007 | 206KW/280CV | LR4 | |
GMC Sierra Pick-up 5.3 | 10.1998 - 12.2007 | 213KW/290CV | LM7 | |
GMC Sierra Pick-up 5.3 4x4 | 10.1998 - 12.2007 | 213KW/290CV | LM7 | |
GMC Sierra Pick-up 5.3 4x4 | 09.2006 - 12.2007 | 232KW/315CV | LH6(325CUV8) | |
GMC YUKON (GMT900) 6.2 4WD | 09.2010 - 07.2014 | 301KW/409CV | L92 | |
GMC Yukon II (GMT800) 5.3 | 09.2000 - 12.2004 | 213KW/290CV | LM7 | |
GMC Yukon II (GMT800) 5.3 4WD | 09.2000 - 12.2004 | 213KW/290CV | LM7 | |
GMC Yukon II (GMT800) 6.0 4WD | 09.2003 - 12.2005 | 242KW/329CV | LQ4(364CUV8) | |
GMC YUKON XL 1500 5.3 | 09.1999 - 12.2005 | 213KW/290CV | LM7 | |
GMC YUKON XL 1500 5.3 | 09.2003 - 12.2005 | 220KW/299CV | L59 | |
GMC YUKON XL 1500 5.3 4WD | 09.1999 - 12.2005 | 213KW/290CV | LM7 | |
GMC YUKON XL 1500 6.0 | 10.2006 - 05.2014 | 263KW/358CV | LY6 | |
GMC YUKON XL 1500 6.0 4WD | 09.2000 - 12.2003 | 239KW/325CV | LQ4(364CUV8) | |
ISUZU Ascender SUV 4.2 4WD | 03.2003 - ... | 217KW/295CV | LL8(254CUL6) | |
ISUZU Ascender SUV 5.3 4WD | 03.2003 - ... | 224KW/305CV | LH6(325CUV8) | |
ISUZU Pickup I 3.1 LS Spacecab | 10.1990 - 08.1996 | 90KW/122CV | LG6 | |
ISUZU Pickup I 3.1 LS Spacecab 4x4 | 10.1990 - 08.1996 | 90KW/122CV | LG6 | |
OPEL ANTARA 2.2 CDTi | 12.2010 - 12.2015 | 120KW/163CV | A 22 DM | |
OPEL ANTARA 2.2 CDTi 4x4 | 12.2010 - 12.2015 | 120KW/163CV | A 22 DM | |
OPEL ANTARA 2.2 CDTi 4x4 | 12.2010 - 12.2015 | 135KW/184CV | A 22 DMH | |
OPEL ANTARA 2.4 | 12.2010 - 02.2015 | 123KW/167CV | A 24 XE | |
OPEL ANTARA 2.4 4x4 | 12.2010 - 02.2015 | 123KW/167CV | A 24 XE | |
OPEL ANTARA 3.0 | 11.2010 - 12.2015 | 190KW/258CV | A 30 XH | |
OPEL GT Roadster (M07) 2.0 (G67) | 06.2007 - 12.2011 | 194KW/264CV | Z 20 NHH | |
OPEL INSIGNIA 2.0 E85 Turbo (68) | 10.2010 - 03.2017 | 162KW/220CV | A 20 NFT | |
OPEL INSIGNIA 2.0 Turbo (68) | 07.2008 - 03.2017 | 162KW/220CV | A 20 NHT | |
OPEL INSIGNIA 2.0 Turbo 4x4 (68) | 07.2008 - 03.2017 | 162KW/220CV | A 20 NHT | |
OPEL INSIGNIA 2.0 Turbo 4x4 (68) | 07.2011 - 03.2017 | 184KW/250CV | A 20 NHT | |
OPEL INSIGNIA 2.8 V6 Turbo 4x4 (68) | 07.2008 - 03.2017 | 191KW/260CV | A 28 NET | |
OPEL INSIGNIA 2.8 V6 Turbo OPC 4x4 (68) | 07.2009 - 03.2017 | 239KW/325CV | B 28 NER | |
OPEL INSIGNIA Combi 2.0 E85 Turbo (35) | 09.2010 - 11.2011 | 162KW/220CV | A 20 NFT | |
OPEL INSIGNIA Combi 2.0 Turbo (35) | 07.2008 - 06.2013 | 162KW/220CV | A 20 NHT | |
OPEL INSIGNIA Combi 2.0 Turbo 4x4 (35) | 07.2008 - 06.2011 | 162KW/220CV | A 20 NHT | |
OPEL INSIGNIA Combi 2.0 Turbo 4x4 (35) | 09.2011 - 06.2013 | 184KW/250CV | A 20 NHT | |
OPEL INSIGNIA Combi 2.8 V6 Turbo 4x4 (35) | 10.2008 - 06.2013 | 191KW/260CV | A 28 NET | |
OPEL INSIGNIA Combi 2.8 V6 Turbo OPC 4x4 (35) | 07.2009 - 03.2017 | 239KW/325CV | B 28 NER | |
OPEL INSIGNIA três volumes 2.0 Turbo (69) | 07.2008 - 03.2017 | 162KW/220CV | A 20 NHT | |
OPEL INSIGNIA três volumes 2.0 Turbo 4x4 (69) | 07.2008 - 03.2017 | 162KW/220CV | A 20 NHT | |
OPEL INSIGNIA três volumes 2.0 Turbo 4x4 (69) | 07.2011 - 03.2017 | 184KW/250CV | A 20 NHT | |
OPEL INSIGNIA três volumes 2.0 Turbo E85 (69) | 07.2008 - 03.2017 | 162KW/220CV | A 20 NFT | |
OPEL INSIGNIA três volumes 2.8 V6 Turbo 4x4 (69) | 07.2008 - 03.2017 | 191KW/260CV | A 28 NET | |
OPEL INSIGNIA três volumes 2.8 V6 Turbo OPC 4x4 (69) | 07.2009 - 03.2017 | 239KW/325CV | B 28 NER | |
OPEL Signum CC (Z03) 2.8 V6 Turbo (F48) | 09.2005 - 12.2008 | 169KW/230CV | Z 28 NEL | |
OPEL Signum CC (Z03) 2.8 V6 Turbo (F48) | 01.2006 - 12.2008 | 184KW/250CV | Z 28 NET | |
OPEL Vectra C Caravan (Z02) 2.8 V6 Turbo (F35) | 08.2005 - 10.2008 | 169KW/230CV | Z 28 NEL | |
OPEL Vectra C Caravan (Z02) 2.8 V6 Turbo (F35) | 08.2005 - 08.2008 | 184KW/250CV | Z 28 NET | |
OPEL Vectra C Caravan (Z02) 2.8 V6 Turbo (F35) | 08.2005 - 09.2008 | 188KW/255CV | Z 28 NET | |
OPEL Vectra C Caravan (Z02) 2.8 V6 Turbo (F35) | 07.2006 - 08.2008 | 206KW/280CV | Z 28 NET | |
OPEL Vectra C CC (Z02) 2.8 V6 Turbo (F68) | 08.2005 - 08.2008 | 169KW/230CV | Z 28 NEL | |
OPEL Vectra C CC (Z02) 2.8 V6 Turbo (F68) | 08.2005 - 08.2008 | 184KW/250CV | Z 28 NET | |
OPEL Vectra C CC (Z02) 2.8 V6 Turbo (F68) | 08.2005 - 09.2008 | 188KW/255CV | Z 28 NET | |
OPEL Vectra C CC (Z02) 2.8 V6 Turbo (F68) | 08.2006 - 08.2008 | 206KW/280CV | Z 28 NET | |
OPEL Vectra C Sedan (Z02) 2.8 V6 Turbo (F69) | 08.2005 - 10.2006 | 169KW/230CV | Z 28 NEL | |
OPEL Vectra C Sedan (Z02) 2.8 V6 Turbo (F69) | 08.2005 - 08.2008 | 184KW/250CV | Z 28 NET | |
OPEL Vectra C Sedan (Z02) 2.8 V6 Turbo (F69) | 08.2005 - 09.2006 | 188KW/255CV | Z 28 NET | |
SAAB 9-3 (YS3F) 2.0 t | 01.2011 - 02.2015 | 162KW/220CV | A 20 NFT | |
SAAB 9-3 (YS3F) 2.0 t Bio Power | 01.2011 - 02.2015 | 162KW/220CV | A 20 NFT | |
SAAB 9-3 (YS3F) 2.0 t BioPower XWD | 01.2008 - 02.2015 | 162KW/220CV | A 20 NFT | |
SAAB 9-3 (YS3F) 2.0 t XWD | 01.2008 - 02.2015 | 162KW/220CV | A 20 NFT | |
SAAB 9-3 (YS3F) 2.8 Turbo V6 | 03.2005 - 02.2015 | 169KW/230CV | LP9 | |
SAAB 9-3 (YS3F) 2.8 Turbo V6 | 03.2005 - 02.2015 | 184KW/250CV | LP9 | |
SAAB 9-3 (YS3F) 2.8 Turbo V6 | 12.2007 - 02.2015 | 188KW/256CV | B284L | |
SAAB 9-3 (YS3F) 2.8 Turbo V6 | 04.2008 - 02.2015 | 203KW/276CV | B284L | |
SAAB 9-3 (YS3F) 2.8 Turbo V6 XWD | 05.2008 - 12.2011 | 206KW/280CV | B284R | |
SAAB 9-3 Cabriolet (YS3F) 2.0 t | 01.2011 - 02.2015 | 162KW/220CV | A 20 NFT | |
SAAB 9-3 Cabriolet (YS3F) 2.0 t BioPower | 01.2011 - 02.2015 | 162KW/220CV | A 20 NFT | |
SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6 | 02.2006 - 02.2015 | 169KW/230CV | LP9 | |
SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6 | 02.2006 - 02.2015 | 184KW/250CV | LP9 | |
SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6 | 12.2007 - 02.2015 | 188KW/256CV | B284L | |
SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6 | 02.2009 - 02.2015 | 203KW/276CV | B284R | |
SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6 | 02.2009 - 02.2015 | 206KW/280CV | B284R | |
SAAB 9-3 Combi (YS3F) 2.0 t | 01.2011 - 02.2015 | 162KW/220CV | A 20 NFT | |
SAAB 9-3 Combi (YS3F) 2.0 t BioPower | 01.2011 - 02.2015 | 162KW/220CV | A 20 NFT | |
SAAB 9-3 Combi (YS3F) 2.0 t XWD | 01.2011 - 02.2015 | 162KW/220CV | A 20 NFT | |
SAAB 9-3 Combi (YS3F) 2.8 Turbo V6 | 03.2005 - 02.2015 | 169KW/230CV | B284L | |
SAAB 9-3 Combi (YS3F) 2.8 Turbo V6 | 03.2005 - 02.2015 | 184KW/250CV | LP9 | |
SAAB 9-3 Combi (YS3F) 2.8 Turbo V6 | 12.2007 - 02.2015 | 188KW/256CV | B284L | |
SAAB 9-3 Combi (YS3F) 2.8 Turbo V6 | 05.2008 - 02.2015 | 203KW/276CV | B284R | |
SAAB 9-3 Combi (YS3F) 2.8 Turbo V6 XWD | 05.2008 - 12.2011 | 206KW/280CV | B284R | |
SAAB 9-3X 2.0 t BioPower XWD | 01.2011 - 12.2012 | 162KW/220CV | A 20 NFT | |
SAAB 9-5 (YS3G) 2.0 t BioPower | 05.2010 - 01.2012 | 162KW/220CV | A 20 NFT | |
SAAB 9-5 (YS3G) 2.0 t BioPower XWD | 05.2010 - 01.2012 | 162KW/220CV | A 20 NHT | |
SAAB 9-5 (YS3G) 2.0 Turbo | 05.2010 - 01.2012 | 162KW/220CV | A 20 NHT | |
SAAB 9-5 (YS3G) 2.0 Turbo XWD | 05.2010 - 01.2012 | 162KW/220CV | A 20 NHT | |
SAAB 9-7X SUV 4.2 AWD | 12.2005 - 07.2012 | 213KW/290CV | LL8(254CUL6) | |
SAAB 9-7X SUV 5.3 AWD | 06.2004 - 07.2012 | 220KW/299CV | LH6(325CUV8) | |
SEAT Ibiza IV Hatchback (6J5, 6P1) 1.4 TDI | 05.2015 - 06.2017 | 77KW/105CV | CYZA | |
SEAT Ibiza IV Sportcoupe (6J, 6P) 1.4 TDI | 05.2015 - 12.2016 | 77KW/105CV | CYZA | |
SEAT Ibiza IV ST (6J8, 6P8) 1.4 TDI | 05.2015 - 07.2016 | 77KW/105CV | CYZA | |
SKODA Karoq SUV (NU7) 1.6 TDI | 07.2017 - ... | 85KW/115CV | DGTE | |
SKODA Octavia III Combi (5E5) 1.6 TDI | 02.2017 - 10.2020 | 85KW/115CV | DDYA | |
SKODA Octavia III Combi (5E5) 1.6 TDI 4x4 | 02.2017 - 10.2020 | 85KW/115CV | DGTE | |
SKODA Octavia III Hatchback (5E3, NL3, NR3) 1.6 TDI | 02.2017 - 10.2020 | 85KW/115CV | DGTE | |
SKODA Octavia III Hatchback (5E3, NL3, NR3) 1.6 TDI 4x4 | 02.2017 - 10.2020 | 85KW/115CV | DGTE | |
SUZUKI XL7 II 3.6 (JC636) | 09.2006 - 12.2009 | 188KW/256CV | N36A | |
SUZUKI XL7 II 3.6 Tracção integral (JC636) | 09.2006 - 12.2009 | 188KW/256CV | N36A | |
VAUXHALL Antara (L07) 2.2 CDTi 4x4 | 12.2010 - 04.2015 | 120KW/163CV | A 22 DM | |
VAUXHALL Antara (L07) 2.2 CDTi 4x4 | 12.2010 - 04.2015 | 135KW/184CV | A 22 DMH | |
VAUXHALL Antara (L07) 2.2 CDTi FWD | 12.2010 - 04.2015 | 120KW/163CV | A 22 DM | |
VAUXHALL Antara (L07) 2.4 | 12.2010 - 04.2015 | 123KW/167CV | A 24 XE | |
VAUXHALL Antara (L07) 2.4 4x4 | 12.2010 - 04.2015 | 123KW/167CV | A 24 XE | |
VAUXHALL INSIGNIA Mk I (A) Combi 2.0 Turbo (35) | 07.2008 - 05.2017 | 162KW/220CV | A 20 NHT | |
VAUXHALL INSIGNIA Mk I (A) Combi 2.0 Turbo 4x4 (35) | 07.2008 - 05.2017 | 162KW/220CV | A 20 NHT | |
VAUXHALL INSIGNIA Mk I (A) Combi 2.8 V6 Turbo (35) | 08.2008 - 05.2017 | 191KW/260CV | A 28 NET | |
VAUXHALL INSIGNIA Mk I (A) Combi 2.8 VXR (35) | 07.2009 - 05.2017 | 239KW/325CV | A 28 NER | |
VAUXHALL Insignia Mk I (A) Hatchback (G09) 2.0 Turbo (68) | 07.2008 - 05.2017 | 162KW/220CV | A 20 NHT | |
VAUXHALL Insignia Mk I (A) Hatchback (G09) 2.0 Turbo 4x4 (68) | 07.2008 - 05.2017 | 162KW/220CV | A 20 NHT | |
VAUXHALL Insignia Mk I (A) Hatchback (G09) 2.8 V6 Turbo 4x4 (68) | 07.2008 - 05.2017 | 191KW/260CV | A 28 NET | |
VAUXHALL Insignia Mk I (A) Hatchback (G09) 2.8 VXR (68) | 07.2009 - 05.2017 | 239KW/325CV | A 28 NER | |
VAUXHALL Insignia Mk I (A) Sedan (G09) 2.0 Turbo (69) | 07.2008 - 05.2017 | 162KW/220CV | A 20 NHT | |
VAUXHALL Insignia Mk I (A) Sedan (G09) 2.0 Turbo 4x4 (69) | 07.2008 - 05.2017 | 162KW/220CV | A 20 NHT | |
VAUXHALL Insignia Mk I (A) Sedan (G09) 2.8 V6 Turbo 4x4 (69) | 07.2008 - 05.2017 | 191KW/260CV | A 28 NET | |
VAUXHALL Insignia Mk I (A) Sedan (G09) 2.8 VXR (69) | 07.2009 - 05.2017 | 239KW/325CV | A 28 NER | |
VAUXHALL Monaro Coupe 5.7 | 03.2004 - 07.2005 | 285KW/387CV | LS1 | |
VAUXHALL Monaro Coupe 6.0 | 01.2005 - 04.2007 | 293KW/398CV | LS2 | |
VAUXHALL Monaro Coupe 6.0 | 10.2006 - 04.2007 | 362KW/493CV | LS2 | |
VAUXHALL Signum (Z03) 2.8 V6 Turbo | 07.2005 - 05.2008 | 169KW/230CV | Z 28 NEL | |
VAUXHALL Vectra Mk II (C) Carrinha (Z02) 2.8 V6 Turbo | 08.2005 - 05.2009 | 169KW/230CV | Z 28 NEL | |
VAUXHALL Vectra Mk II (C) Carrinha (Z02) 2.8 V6 Turbo | 08.2006 - 05.2009 | 188KW/255CV | Z 28 NET | |
VAUXHALL Vectra Mk II (C) Carrinha (Z02) 2.8 V6 Turbo | 10.2006 - 05.2009 | 206KW/280CV | Z 28 NET | |
VAUXHALL Vectra Mk II (C) CC (Z02) 2.8 V6 Turbo | 08.2005 - 05.2009 | 169KW/230CV | Z 28 NEL | |
VAUXHALL Vectra Mk II (C) CC (Z02) 2.8 V6 Turbo | 02.2006 - 05.2009 | 184KW/250CV | Z 28 NET | |
VAUXHALL Vectra Mk II (C) CC (Z02) 2.8 V6 Turbo | 08.2005 - 08.2006 | 188KW/255CV | Z 28 NET | |
VAUXHALL VXR8 Maloo Pick-up (E) 6.2 | 04.2008 - ... | 317KW/431CV | LS3(376CUV8) | |
VAUXHALL VXR8 Sedan (E) 6.0 | 02.2007 - ... | 304KW/414CV | LS2(364CUV8) | |
VAUXHALL VXR8 Sedan (E) 6.2 | 04.2008 - ... | 317KW/431CV | LS3(376CUV8) | |
VAUXHALL VXR8 Sedan (E) 6.2 Bathurst S | 01.2009 - 12.2009 | 421KW/572CV | LS3(376CUV8) | |
VAUXHALL VXR8 Sedan (E) 6.2 GTS | 11.2013 - ... | 430KW/585CV | LS3(376CUV8) | |
VAUXHALL VXR8 Sedan (E) 6.2 LS3 V8 | 06.2010 - ... | 320KW/435CV | LS3(376CUV8) | |
VW Amarok Camião de plataforma / Chassis (S1B, S6B, S7B) 3.0 TDI 4motion | 06.2016 - 08.2020 | 150KW/204CV | DDXB | |
