Fabricantes | Código OE |
---|---|
OPEL | 426218 |
SAAB | 426218 |
SAAB | 460081 |
SCANIA | 426218 |
SCANIA | 460081 |
Fabricantes de Amortecedor | |
---|---|
MAPCO | 20712 |
MONROE | B5290 |
MONROE | B5314 |
SACHS | 112 900 |
KYB | 551033 |
KYB | 553075 |
KYB | 553162 |
KYB | 554012 |
KYB | 443030 |
KYB | 343047 |
KYB | 343049 |
KYB | 343150 |
KYB | 243014 |
KYB | 343216 |
KYB | 443134 |
KYB | 443230 |
KYB | 443234 |
BOGE | 27-201-0 |
SACHS | 105 790 |
QUINTON HAZELL | 179638 |
MAGNETI MARELLI | 351846070000 |
TRW | JHB5023 |
VAICO | V40-1751 |
KRAFT | 4011520 |
KONI | 8010-1031SPORT |
KONI | 8041-1095SPORT |
DIEDERICHS | 9970052 |
METZGER | 2340052 |
KRAFT | 4011635 |
DT Spare Parts | 1.25814 |
MAGNETI MARELLI | 351832070000 |
OPTIMAL | A-1829H |
OPTIMAL | A-66938G |
MAGNETI MARELLI | 351847080000 |
MAGNETI MARELLI | 351882080000 |
MAGNETI MARELLI | 351888070000 |
KAMOKA | 20443074 |
JAPANPARTS | MM-00325 |
JAPANPARTS | MM-00348 |
JAPANPARTS | MM-00349 |
JAPANPARTS | MM-W0007 |
JAPANPARTS | MM-W0008 |
STARK | SKSA-0131892 |
KRAFT | 4011530 |
RIDEX | 854S0437 |
RIDEX | 854S0839 |
KONI | 8050-1030 |
KONI | 8050-1072 |
STARK | SKSA-0132650 |
KONI | 90-1798 |
RECORD FRANCE | 004423 |
RECORD FRANCE | 103540 |
RECORD FRANCE | 103884 |
RECORD FRANCE | 104038 |
MAXGEAR | 11-0147 |
PROFIT | 2001-0264 |
PROFIT | 2002-0413 |
STELLOX | 3112-0009-SX |
SACHS | 317 428 |
STELLOX | 3212-0032-SX |
RECORD FRANCE | 334038 |
MEYLE | 626 615 0001 |
STELLOX | 87-05011-SX |
LTM | C22435 |
LTM | D22435 |
DENCKERMANN | DSF002O |
DENCKERMANN | DSF003O |
DENCKERMANN | DSF145G |
ASHIKA | MA-00325 |
ASHIKA | MA-00348 |
ASHIKA | MA-00349 |
ASHIKA | MA-W0007 |
ASHIKA | MA-W0008 |
JAPKO | MJ00325 |
JAPKO | MJ00348 |
JAPKO | MJ00349 |
JAPKO | MJW0007 |
JAPKO | MJW0008 |
QUINTON HAZELL | QAG181201 |
MASTER-SPORT | 343047-PCS-MS |
RIDEX | 854S1539 |
KAVO PARTS | SSA-1014 |
FEBEST | 1807S-003R |
VITAL SUSPENSIONS | 201662 |
VITAL SUSPENSIONS | 211662 |
VITAL SUSPENSIONS | 211682 |
OPEN PARTS | SAB8390.32 |
RED-LINE | 39DW009 |
KAMOKA | 2000980 |
DACO Germany | 533629 |
DACO Germany | 563629 |
DACO Germany | 563659 |
AUGER | 220009 |
STORM QUALITY PARTS | 811650 |
STORM QUALITY PARTS | 812620 |
TRISCAN | 8705 21203 |
BREMSI | SA0283 |
GH | GH+303629 |
GH | GH+303705 |
GH | GH-303603 |
GH | GH-303629 |
GH | GH-303657 |
GH | GH-333603 |
GH | GH-333629 |
GH | GH-333654 |
GH | GH-333657 |
GH | GH-333659 |
GH | GH-333660 |
GH | GH-333673 |
AP XENERGY | X047343 |
RED-LINE | 39OP006 |
KAVO PARTS | SSA-11015 |
ABAKUS | 232-02-015 |
GSP | 32109910 |
GSP | 32114250 |
STARK | SKSA-01336516 |
RIDEX | 854S20447 |
NTY | A-PL-025 |
TRW | JHB5034 |
TEXTAR | 50004300 |
GABRIEL | 40106 |
AS-PL | SS3050 |
AS-PL | SS3050(VALEO) |
AS-PL | SS3090S |
AS-PL | SS3050P |
Infelizmente, o alternativas recomendadas para OPEL Corsa C Hatchback (X01) 1.8 (F08, F68) (79 KW / 107 CV) está actualmente esgotado.