Fabricantes | Código OE |
---|---|
MERCEDES-BENZ | 2023200130 |
MERCEDES-BENZ | 2023200230 |
MERCEDES-BENZ | 2023200330 |
MERCEDES-BENZ | 2023200331 |
MERCEDES-BENZ | 2023200430 |
MERCEDES-BENZ | 2023200530 |
MERCEDES-BENZ | 2023200600 |
MERCEDES-BENZ | 2023200630 |
MERCEDES-BENZ | 2023200631 |
MERCEDES-BENZ | 2023200730 |
MERCEDES-BENZ | 2023200830 |
MERCEDES-BENZ | 2023200930 |
MERCEDES-BENZ | 2023201030 |
MERCEDES-BENZ | 2023201130 |
MERCEDES-BENZ | 2023201230 |
MERCEDES-BENZ | 2023201330 |
MERCEDES-BENZ | 2023201430 |
MERCEDES-BENZ | 2023201930 |
MERCEDES-BENZ | 2023202030 |
MERCEDES-BENZ | 2023202330 |
MERCEDES-BENZ | 20232023301 |
MERCEDES-BENZ | 2023202531 |
MERCEDES-BENZ | 2023230500 |
MERCEDES-BENZ | 2023230700 |
MERCEDES-BENZ | 2023230800 |
MERCEDES-BENZ | 2023230900 |
MERCEDES-BENZ | 2023231100 |
MERCEDES-BENZ | 2023233100 |
MERCEDES-BENZ | 2023233600 |
MERCEDES-BENZ | 2023234500 |
MERCEDES-BENZ | 20232345001 |
MERCEDES-BENZ | 2023261400 |
MERCEDES-BENZ | 2203233700 |
MERCEDES-BENZ | A2023233800 |
MERCEDES-BENZ | A2023234500 |
MERCEDES-BENZ | A2023234600 |
MERCEDES-BENZ | A2023262900 |
Fabricantes de Amortecedor | |
---|---|
NK | 63331621 |
KONI | 26-1575 |
KYB | 553183 |
BILSTEIN | 24-100878 |
SACHS | 170 450 |
QUINTON HAZELL | 177149 |
QUINTON HAZELL | 177153 |
QUINTON HAZELL | 879005 |
QUINTON HAZELL | 879006 |
MAPCO | 20846 |
TRW | JGT405T |
VAICO | V30-1704 |
KONI | 8041-1228SPORT |
KONI | 26-1575SPORT |
DIEDERICHS | 9970181 |
METZGER | 2340131 |
MONROE | 43080 |
MONROE | E5026 |
MONROE | E5083 |
OPTIMAL | A-1621G |
STARK | SKSA-0130064 |
MAGNETI MARELLI | 352707070000 |
STATIM | A.203 |
TRUCKTEC AUTOMOTIVE | 02.30.068 |
JAPANPARTS | MM-00290 |
KONI | 8050-1064 |
STARK | SKSA-0132900 |
MEYLE | 026 625 0001 |
MAXGEAR | 11-0243 |
MASTER-SPORT | 170450-PCS-MS |
SACHS | 316 947 |
STELLOX | 3212-0050-SX |
RECORD FRANCE | 334297 |
BSG | BSG 60-300-032 |
LTM | C22254 |
DENCKERMANN | DSF134G |
DENCKERMANN | DSF135G |
ASHIKA | MA-00290 |
JAPKO | MJ00290 |
RIDEX | 854S1789 |
MONROE | G43141 |
FEBEST | 1607G-005F |
VITAL SUSPENSIONS | 211538 |
JP GROUP | 1342102700 |
Mando | MSS016943 |
DACO Germany | 463320 |
AIC | 52610 |
KAVO PARTS | SSA-10330 |
OCAP | 82415FU |
KRAFT | 4001150 |
TRISCAN | 8705 23103 |
BREMSI | SA0233 |
GH | GH-333351 |
GH | GH-333383 |
GH | GH-333384 |
AP XENERGY | X183553 |
MTR | MT3708 |
RED-LINE | 39ME010 |
Frankberg | 5481FB0019389 |
ABAKUS | 232-01-153 |
SNR | SA65113.07 |
SACHS | 170 452 |
MONROE | 43089 |
MONROE | E5055 |
SACHS | 317 262 |
VITAL SUSPENSIONS | 211569 |
KYB | 553184 |
MAGNETI MARELLI | 352717070000 |
MONROE | E5092 |
MONROE | 43082 |
RECORD FRANCE | 334583 |
DENCKERMANN | DSF137G |
QUINTON HAZELL | QAG879005 |
OPEN PARTS | SAB8162.31 |
MONROE | G43143 |
KAVO PARTS | SSA-10361 |
STARK | SKSA-01335059 |
RIDEX | 854S18992 |
STARK | SKSA-01335060 |
RIDEX | 854S18993 |
MAPCO | 20858 |
KONI | 26-1576 |
KYB | 553185 |
KYB | 553186 |
SACHS | 170 451 |
QUINTON HAZELL | 177150 |
QUINTON HAZELL | 177152 |
DELPHI | V21339513 |
MAGNETI MARELLI | 352704070000 |
VAICO | V30-1753 |
KONI | 26-1576SPORT |
DIEDERICHS | 9970337 |
OPTIMAL | A-1622G |
MONROE | E5029 |
METZGER | 2340239 |
KAMOKA | 20553174 |
TRUCKTEC AUTOMOTIVE | 02.30.069 |
JAPANPARTS | MM-00291 |
KRAFT | 4011160 |
STARK | SKSA-0132698 |
KONI | 8050-1065 |
MEYLE | 026 725 0004 |
BENDIX | 060334GB |
PROFIT | 2005-0259 |
SACHS | 317 263 |
STELLOX | 3212-0051-SX |
RECORD FRANCE | 334298 |
BSG | BSG 60-300-033 |
DENCKERMANN | DSF136G |
ASHIKA | MA-00291 |
JAPKO | MJ00291 |
QUINTON HAZELL | QAG177155 |
JAPANPARTS | MM-00944 |
ASHIKA | MA-00944 |
MASTER-SPORT | 53185K-PCS-MS |
OPEN PARTS | SAB8201.32 |
JAPKO | MJ00944 |
RIDEX | 854S1587 |
MONROE | G43146 |
VITAL SUSPENSIONS | 211539 |
VITAL SUSPENSIONS | 211557 |
JP GROUP | 1352103300 |
Mando | MSS016859 |
KAMOKA | 2001017 |
DACO Germany | 563320 |
AIC | 52617 |
KAVO PARTS | SSA-10352 |
OCAP | 82437RU |
TRISCAN | 8705 23204 |
BREMSI | SA0234 |
AP XENERGY | X185553 |
STARK | SKSA-01334901 |
RIDEX | 854S18834 |
RED-LINE | 39ME011 |
ABAKUS | 232-02-080 |
MASTER-SPORT | 317263-PCS-MS |
KYB | 553236 |
MAGNETI MARELLI | 352719070000 |
MONROE | E5052 |
KAMOKA | 20553001 |
MONROE | 376121SP |
JAPANPARTS | MM-00949 |
ASHIKA | MA-00949 |
JAPKO | MJ00949 |
KAMOKA | 2001004 |
MAXGEAR | 11-0924 |
AP XENERGY | X236553 |
TRW | JGT376T |
GABRIEL | 69877 |
TRW | JGT376S |
LTM | C22491 |
KAVO PARTS | SSA-10362 |
GSP | 32122390 |
PROFLEX AUTOMOTIVE | PX5-BA140 |
NK | 63331622 |
BILSTEIN | 24-018579 |
BILSTEIN | 24-100403 |
TRW | JGT377T |
TRW | JGT598T |
TOPRAN | 401 979 |
MONROE | 43081 |
MONROE | E5027 |
GABRIEL | 69878 |
TRW | JGT598S |
MAXGEAR | 11-0248 |
HERTH+BUSS JAKOPARTS | J4320805 |
SNR | SA95113.05 |
BILSTEIN | 24-018562 |
BILSTEIN | 24-100397 |
HERTH+BUSS JAKOPARTS | J4300806 |
RIDEX | 854S19137 |
GSP | 32116870 |
SACHS | 125 569 |
TRW | JGT384T |
OPTIMAL | A-1308G |
MEYLE | 026 625 0012 |
MASTER-SPORT | 125569-PCS-MS |
SACHS | 317 379 |
VAICO | V30-4149 |
MASTER-SPORT | 125569-O-PCS-MS |
MASTER-SPORT | 16K005961 |
SACHS | 125 346 |
MEYLE | 026 625 0006 |
Magnum Technology | AGM105 |
MAXGEAR | 11-1299 |
Magnum Technology | AGM036MT |
SACHS | 125 350 |
BILSTEIN | 24-018555 |
MEYLE | 026 725 0009 |
SACHS | 317 391 |
VAICO | V30-4134 |
Infelizmente, o alternativas recomendadas para OPEL Corsa C Hatchback (X01) 1.6 (F08, F68) (69 KW / 92 CV) está actualmente esgotado.