| Fabricantes | Código OE |
|---|---|
| CHRYSLER | 04861688AA |
| CHRYSLER | 04861688AB |
| CHRYSLER | 4861688AA |
| CHRYSLER | 4861688AB |
| FIAT | 4861688AB |
| FIAT | K04861688AA |
| FIAT | K04861688AB |
| HYUNDAI | 281131J000 |
| JEEP | 4861688AA |
| Fabricantes de Filtro de ar | |
|---|---|
| MAHLE | LX 2108 |
| HENGST FILTER | E625L |
| JAPANPARTS | FA-910S |
| BLUE PRINT | ADA102211 |
| JC PREMIUM | B27016PR |
| KNECHT | LX 2108 |
| COOPERSFIAAM FILTERS | PA7763 |
| UFI | 30.544.00 |
| PURFLUX | A1554 |
| STARK | SKAF-0060213 |
| CHAMPION | CAF100989P |
| JC PREMIUM | B2Y026PR |
| RIDEX | 8A0209 |
| ASHIKA | 20-09-910 |
| SOFIMA | S 3544 A |
| MAGNETI MARELLI | 154703795310 |
| JAPKO | 20910 |
| STELLOX | 71-01464-SX |
| FRAM | CA11441 |
| COMLINE | EAF901 |
| BOSCH | F 026 400 464 |
| KAMOKA | F216601 |
| MOTAQUIP | LVFA1533 |
| MULLER FILTER | PA3416 |
| QUINTON HAZELL | QFA1005 |
| KRAFT | 1718536 |
| HERTH+BUSS JAKOPARTS | J1320804 |
| DJ PARTS | FA1466 |
| MEAT & DORIA | 18599 |
| RED-LINE | 36CH009 |
| STARK | SKFS-18899124 |
| STARK | SKFS-188100005 |
| RIDEX | 4055F20005 |
| STARK | SKFS-188100006 |
| RIDEX | 4055F20006 |
| STARK | SKFS-188101489 |
| RIDEX | 4055F21489 |
| STARK | SKFS-188101490 |
| RIDEX | 4055F21490 |
| STARK | SKFS-188101491 |
| RIDEX | 4055F21491 |
| STARK | SKFS-188103048 |
| RIDEX | 4055F23044 |
| STARK | SKFS-188107056 |
| RIDEX | 4055F27046 |
| STARK | SKFS-188107057 |
| RIDEX | 4055F27047 |
| STARK | SKFS-188107058 |
| RIDEX | 4055F27048 |
| STARK | SKFS-188107059 |
| RIDEX | 4055F27049 |
| Dr!ve+ | DP1110.10.0290 |
| BREMSI | FA1171 |
| MAPCO | 60996 |
| goCORE | GCH0190 |
| VALEO | 585901 |
| RIDEX PLUS | 4055F20006P |
| MAHLE | MHL4055N0023 |
| MANN-FILTER | C 22 029 |
| DENCKERMANN | A141249 |
| FILTRON | AP 003/10 |
| MAXGEAR | 26-1380 |
| IAP QUALITY PARTS | 121-02072 |
| HART | 907 470 |
| AP XENERGY | X15900310 |
| OPTIMAL | OP-FAF10024 |
| DAVID VASCO | A194 |
| VOLLER FILTERS | VOL-88105 |
| Castrol filters | CA0462 |
| NTY | FAF-CH-044 |
| MANN-FILTER | MNF4055N0109 |
| BOSCH | F 026 400 137 |
| VAICO | V52-0073 |
| HERTH+BUSS JAKOPARTS | J1320535 |
| JAPANPARTS | FA-K22S |
| MAHLE | LX 2739 |
| BLUE PRINT | ADG02293 |
| COOPERSFIAAM FILTERS | PA7660 |
| JC PREMIUM | B20529PR |
| UFI | 30.469.00 |
| KNECHT | LX 2739 |
| NIPPARTS | N1320532 |
| MANN-FILTER | C 26 014 |
| CHAMPION | CAF100879P |
| PURFLUX | A1343 |
| STARK | SKAF-0060195 |
| MAPCO | 60262 |
| HENGST FILTER | E1047L |
| MAGNETI MARELLI | 153071760438 |
| RIDEX | 8A0191 |
| MEAT & DORIA | 18398 |
| HOFFER | 18398 |
| JP GROUP | 3618601109 |
| TOPRAN | 820 864 |
| ASHIKA | 20-0K-K22 |
| SOFIMA | S 3469 A |
| ALCO FILTER | MD-8436 |
| PROFIT | 1512-2832 |
| MAGNETI MARELLI | 154703885910 |
| AUTOMEGA | 180074310 |
| JAPKO | 20K22 |
| MAXGEAR | 26-0778 |
| MASTER-SPORT | 26014-LF-PCS-MS |
| MEYLE | 37-12 321 0024 |
| STELLOX | 71-01168-SX |
| DENCKERMANN | A141250 |
| ACKOJA | A52-0400 |
| BORG & BECK | BFA2244 |
| FRAM | CA10699 |
| Dr!ve+ | DP1110.10.0184 |
| OPEN PARTS | EAF3607.10 |
| COMLINE | EAF748 |
| KAMOKA | F226201 |
| NPS | H132I40 |
| MOTAQUIP | LVFA1449 |
| CLEAN FILTER | MA3118 |
| MULLER FILTER | PA3475 |
| QUINTON HAZELL | QFA0910 |
| WIX FILTERS | WA9709 |
| ACKOJA | A52-2004 |
| KAVO PARTS | HA-710 |
| FILTRON | AP 107/7 |
| FRIGAIR | AR28.104 |
| ACKOJA | A52-2010 |
| DJ PARTS | FA1455 |
| IAP QUALITY PARTS | 121-07047 |
| AP XENERGY | X1521879 |
| IAP QUALITY PARTS | 121-07047G |
| STEP FILTERS | AE47247 |
| MISFAT | P688 |
| RED-LINE | 36HY085 |
| STARK | SKFS-18880974 |
| RIDEX | 4055F0975 |
| STARK | SKFS-18881072 |
| RIDEX | 4055F1073 |
| STARK | SKFS-18881890 |
| STARK | SKFS-18883036 |
| RIDEX | 4055F3037 |
| STARK | SKFS-18883037 |
| RIDEX | 4055F3038 |
| STARK | SKFS-18883038 |
| RIDEX | 4055F3039 |
| STARK | SKFS-18883039 |
| RIDEX | 4055F3040 |
| STARK | SKFS-18883388 |
| RIDEX | 4055F3386 |
| STARK | SKFS-18883389 |
| RIDEX | 4055F3387 |
| STARK | SKFS-18883390 |
| RIDEX | 4055F3388 |
| STARK | SKFS-18883391 |
| RIDEX | 4055F3389 |
| STARK | SKFS-18884920 |
| RIDEX | 4055F4920 |
| STARK | SKFS-18884921 |
| RIDEX | 4055F4921 |
| STARK | SKFS-18884922 |
| RIDEX | 4055F4922 |
| STARK | SKFS-18884923 |
| RIDEX | 4055F4923 |
| STARK | SKFS-18885406 |
| RIDEX | 4055F5413 |
| STARK | SKFS-18885407 |
| RIDEX | 4055F5414 |
| STARK | SKFS-18885408 |
| RIDEX | 4055F5415 |
| STARK | SKFS-18885409 |
| RIDEX | 4055F5416 |
| STARK | SKFS-18887796 |
| RIDEX | 4055F7809 |
| STARK | SKFS-188102974 |
| RIDEX | 4055F22970 |
| STARK | SKFS-188105886 |
| RIDEX | 4055F25884 |
| STARK | SKFS-188105887 |
| RIDEX | 4055F25885 |
| STARK | SKFS-188106823 |
| RIDEX | 4055F26813 |
| STARK | SKFS-188106824 |
| RIDEX | 4055F26814 |
| STARK | SKFS-188106825 |
| RIDEX | 4055F26815 |
| STARK | SKFS-188106826 |
| RIDEX | 4055F26816 |
| HART | 369 030 |
| DACO Germany | DFA1301 |
| ProfiPower | 2F0078 |
| JPN | 20F0333-JPN |
| STARK | SKFS-188114745 |
| RIDEX | 4055F34733 |
| BREMSI | FA0537 |
| MFILTER | K 7117 |
| RIDEX PLUS | 8A0191P |
| VALEO | 585520 |
| OPTIMAL | OP-FAF10112 |
| FEBI BILSTEIN | 184074 |
| LUCAS | LFAF297 |
| goCORE | GCH0109 |
| SRLine | S11-4186 |
| DAVID VASCO | A908 |
| RIDEX PLUS | 4055F0975P |
| VOLLER FILTERS | VOL-68105 |
| Castrol filters | CA0077 |
| RIDEX PLUS | 4055F3037P |
| RIDEX | 4055F34791 |
| NTY | FAF-HY-529 |
| BOSCH | BSH4055N0096 |
| MEAT & DORIA | FKHYD007 |
| MEAT & DORIA | FKHYD009 |
| ALCO FILTER | MD-8756 |
| JPN | 20F0A06-JPN |
| VALEO | 585560 |




